$17.49
Color:
Gray
Size:
Size Guide
Bust | Sleeve Length | Length |
---|---|---|
105 cm | 70.3 cm | 60.8 cm |
41.34 Inch | 27.68 Inch | 23.94 Inch |
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Sleeve Type:
Elasticity:
Silhouette:
Thickness:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 70.3 | 27.7 | 60.8 | 23.9 | 105 | 41.3 |
M | 72 | 28.3 | 62 | 24.4 | 110 | 43.3 |
L | 73.7 | 29 | 63.2 | 24.9 | 115 | 45.3 |
XL | 75.4 | 29.7 | 64.4 | 25.4 | 120 | 47.2 |
XXL | 77.1 | 30.4 | 65.6 | 25.8 | 125 | 49.2 |
$17.49
Related Products