$26.05
Color:
Green
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
36.7 cm | 89 cm | 23 cm | 97 cm |
14.45 Inch | 35.04 Inch | 9.06 Inch | 38.19 Inch |
SPU:
Dresses Length:
Edition type:
Dress type:
Elasticity:
Thickness:
Neckline:
Occasion:
Material:
Pattern:
Sleeve:
Style:
Theme:
Age:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 23 | 9.1 | 36.7 | 14.4 | 97 | 38.2 | 89 | 35 |
M | 23.5 | 9.3 | 38 | 15 | 99 | 39 | 94 | 37 |
L | 24 | 9.4 | 39.3 | 15.5 | 101 | 39.8 | 99 | 39 |
XL | 24.5 | 9.6 | 40.6 | 16 | 103 | 40.6 | 104 | 40.9 |
XXL | 25 | 9.8 | 41.9 | 16.5 | 105 | 41.3 | 109 | 42.9 |
3XL | 25.5 | 10 | 43.2 | 17 | 107 | 42.1 | 114 | 44.9 |
$26.05
Related Products