$19.99
Color:
Green
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
41.7 cm | 100 cm | 50.3 cm | 73 cm |
16.42 Inch | 39.37 Inch | 19.8 Inch | 28.74 Inch |
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 50.3 | 19.8 | 41.7 | 16.4 | 73 | 28.7 | 100 | 39.4 |
M | 51 | 20.1 | 43 | 16.9 | 74.5 | 29.3 | 105 | 41.3 |
L | 51.7 | 20.4 | 44.3 | 17.4 | 76 | 29.9 | 110 | 43.3 |
XL | 52.4 | 20.6 | 45.6 | 18 | 77.5 | 30.5 | 115 | 45.3 |
XXL | 53.1 | 20.9 | 46.9 | 18.5 | 79 | 31.1 | 120 | 47.2 |
$19.99
Related Products