$29.99
Color:
Green
Size:
Size Guide
Bust | Sleeve Length | Length |
---|---|---|
122 cm | 72 cm | 71 cm |
48.03 Inch | 28.35 Inch | 27.95 Inch |
SPU:
Edition type:
Coat length:
Elasticity:
Thickness:
Material:
Occasion:
Neckline:
Pattern:
Sleeve:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 70.7 | 27.8 | 69.5 | 27.4 | 117 | 46.1 |
M | 72 | 28.3 | 71 | 28 | 122 | 48 |
L | 73.3 | 28.9 | 72.5 | 28.5 | 127 | 50 |
XL | 74.6 | 29.4 | 74 | 29.1 | 132 | 52 |
XXL | 75.9 | 29.9 | 75.5 | 29.7 | 137 | 53.9 |
3XL | 77.2 | 30.4 | 77 | 30.3 | 142 | 55.9 |
$29.99
Related Products