$12.58
$16.99
-26%
Ends In:
02D : 15H : 13M : 40S
Color:
Red
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
34.4 cm | 96 cm | 18.5 cm | 66 cm |
13.54 Inch | 37.8 Inch | 7.28 Inch | 25.98 Inch |
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
XS | 18.5 | 7.3 | 34.4 | 13.5 | 66 | 26 | 96 | 37.8 | |||
S | 6 | 10 | 36 | 19 | 7.5 | 35.7 | 14.1 | 67.5 | 26.6 | 101 | 39.8 |
M | 8 | 12 | 38 | 19.5 | 7.7 | 37 | 14.6 | 69 | 27.2 | 106 | 41.7 |
L | 10 | 14 | 40 | 20 | 7.9 | 38.3 | 15.1 | 70.5 | 27.8 | 111 | 43.7 |
XL | 12 | 16 | 42 | 20.5 | 8.1 | 39.6 | 15.6 | 72 | 28.3 | 116 | 45.7 |
XXL | 14 | 18 | 44 | 21 | 8.3 | 40.9 | 16.1 | 73.5 | 28.9 | 121 | 47.6 |
3XL | 16 | 20 | 46 | 21.5 | 8.5 | 42.2 | 16.6 | 75 | 29.5 | 126 | 49.6 |
4XL | 18 | 22 | 48 | 22 | 8.7 | 43.5 | 17.1 | 76.5 | 30.1 | 131 | 51.6 |
5XL | 20 | 24 | 50 | 22.5 | 8.9 | 44.8 | 17.6 | 78 | 30.7 | 136 | 53.5 |
$12.58
-26%
$16.99
Related Products