$37.79
$53.99
-31%
Color:
Blue
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
48.7 cm | 115 cm | 60 cm | 78.5 cm |
19.17 Inch | 45.28 Inch | 23.62 Inch | 30.91 Inch |
SPU:
Edition type:
Coat length:
Elasticity:
Thickness:
Occasion:
Neckline:
Material:
Pattern:
Sleeve:
Style:
Theme:
Age:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 60 | 23.6 | 48.7 | 19.2 | 78.5 | 30.9 | 115 | 45.3 |
M | 61 | 24 | 50 | 19.7 | 80 | 31.5 | 120 | 47.2 |
L | 62 | 24.4 | 51.3 | 20.2 | 81.5 | 32.1 | 125 | 49.2 |
XL | 63 | 24.8 | 52.6 | 20.7 | 83 | 32.7 | 130 | 51.2 |
XXL | 64 | 25.2 | 53.9 | 21.2 | 84.5 | 33.3 | 135 | 53.1 |
3XL | 65 | 25.6 | 55.2 | 21.7 | 86 | 33.9 | 140 | 55.1 |
$37.79
-31%
$53.99
Related Products