$18.97
$21.99
-14%
Color:
Green
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
38.7 cm | 100 cm | 41.3 cm | 63.5 cm |
15.24 Inch | 39.37 Inch | 16.26 Inch | 25 Inch |
SPU:
Clothes Length:
Sleeve Length:
Elasticity:
Silhouette:
Thickness:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 41.3 | 16.3 | 38.7 | 15.2 | 63.5 | 25 | 100 | 39.4 |
M | 42 | 16.5 | 40 | 15.7 | 65 | 25.6 | 105 | 41.3 |
L | 42.7 | 16.8 | 41.3 | 16.3 | 66.5 | 26.2 | 110 | 43.3 |
XL | 43.4 | 17.1 | 42.6 | 16.8 | 68 | 26.8 | 115 | 45.3 |
XXL | 44.1 | 17.4 | 43.9 | 17.3 | 69.5 | 27.4 | 120 | 47.2 |
3XL | 44.8 | 17.6 | 45.2 | 17.8 | 71 | 28 | 125 | 49.2 |
4XL | 45.5 | 17.9 | 46.5 | 18.3 | 72.5 | 28.5 | 130 | 51.2 |
5XL | 46.2 | 18.2 | 47.8 | 18.8 | 74 | 29.1 | 135 | 53.1 |
$18.97
-14%
$21.99
Related Products